Price list from 1.1.2026
| Specialist doctor’s appointment, up to 30 min | 152.00 € | |
| Specialist doctor’s appointment, up to 45 min | 184.00 € | |
| Specialist doctor’s appointment, up to 60 min | 250.00 € | |
| Specialist doctor’s appointment, up to 90 min | 300.00 € | |
| Resident doctor’s appointment, up to 30 min | 128.00 € | |
| Resident doctor’s appointment, up to 45 min | 160.00 € | |
| Specialist doctor’s remote/video appointment, up to 30 min | 142.00 € | |
| Specialist doctor’s telephone appointment | 100.00 € | |
| Remote/video appointment for iron patients, up to 20 min | 88.70 € | |
| Freedom-of-choice appointment for persons over 65 years | 30.20 € | |
| Call request after appointment | 65.00 € | |
| Psychiatry specialist doctor’s services | Price | |
| Psychiatrist’s appointment, up to 60 min / Kela reimbursement 60 € | 300.00 € | |
| Psychiatrist’s appointment, up to 45 min / Kela reimbursement 50 € | 240.00 € | |
| Psychiatrist’s video appointment, up to 60 min / Kela reimbursement 40 € | 280.00 € | |
| Psychiatrist’s phone call after appointment / Kela reimbursement 12 € | 65.00 € | |
| Psychiatrist’s B‑statement / Kela reimbursement 13 € | 145.00 € | |
| Psychiatrist’s extensive B‑statement / Kela reimbursement 22 € | 165.00 € | |
| Nurse’s and physiotherapist’s services | Price | |
| Nurse’s appointment, up to 30 min | 75.00 € | |
| Nurse’s appointment, up to 60 min | 105.00 € | |
| Heart check‑up (in Helsinki and Oulu) | 85.00 € | |
| Cardiac physiotherapist’s remote appointment (or in‑person appointment in Helsinki) | 95.00 € | |
| Examination price list (added to appointment) | Price | |
| Holter 24h | 255.00 € | |
| Holter 48 h (2 days) | 295.00 € | |
| Holter 72h (3 days) | 315.00 € | |
| Holter 96h (4 days) | 325.00 € | |
| Holter 120h (5 days) | 335.00 € | |
| Holter 148h (6 days) | 345.00 € | |
| Holter 172h (7 days) | 355.00 € | |
| Event ECG, long‑term recording | 355-455.00 € | |
| Exercise test | 285.00 € | |
| Heart ultrasound examination | 285.00 € | |
| 24‑hour blood pressure monitoring | 285.00 € | |
| ECG (in connection with appointment) | 35.00 € | |
| ECG (without appointment) | 72.00 € | |
| ABI measurement in connection with appointment (in Helsinki and Oulu) | 50.00 € | |
| Sleep apnea screening (specialist doctor’s written statement) | 285.00 € | |
| Pacemaker measurement | 195.00 € | |
| Coronary computed tomography (image only) | 820.00 € | |
| Sampling fee | 14.90 € | |
| Service fee | 29.50 € | |
| Service fee for follow‑up visit (within 1 month of previous visit) | 9.50 € | |
| Service fee for nurse or follow‑up visit | 9.50 € | |
| Kanta fee | 4.80 € | |
By presenting your Kela card at the time of payment, we deduct the health insurance reimbursement (year 2026) of 8 euros from the appointment fee (in‑person or remote appointment) as well as from the costs of the doctor’s call time.
If examinations are performed during the cardiologist’s appointment, they are charged separately. For example, the total price for a cardiologist’s appointment (30 min) and a heart ultrasound performed during the appointment is 463.30 € (Kela reimbursement deducted, incl. service fee and Kanta fee).
The service fee covers background tasks and services related to appointment visits, ensuring smooth customer service at the Heart Center. The service fee includes, for example, registration and customer service maintenance, appointment scheduling, and necessary follow‑up actions after the visit. The Kanta fee is charged for visits where information is stored in the national Kanta archive. The Kanta service stores your health information securely between different healthcare providers.
By presenting a valid Heart Association membership card, you receive a 10% discount on appointment visits at list price and on examinations performed during the appointment.
By presenting a valid Liikuntakeskus Hukka membership card, you receive a 10% discount on appointment visits at list price and on examinations performed during the appointment.
At Sydänkeskus Helsinki our range of services includes not only a visit to the cardiologist’s office and the examinations performed there, but also invasive procedures and examinations below.
Helsinki procedure price list (year 2026):
| Coronary angiography | 1299.00 € |
| Coronary angioplasty | 3884.00 € |
| Coronary angiography + angioplasty | 4779.00 € |
| Additional fee for demanding procedure, angiography | 400.00 € |
| Additional fee for demanding procedure, angioplasty | 1250.00 € |
| Coronary pressure wire measurement | 1244.00 € |
| Cardioversion | 829.00 € |
| Iron infusion | 175.00 € |
| Iron infusion with 500 mg preparation | 250.00 € |
| Iron infusion with 1000 mg preparation | 320.00 € |
| In angioplasty procedures, the following material supplements may be needed | Price |
| Drug‑eluting stent | 400.00 € |
| Drug‑coated balloon | 840.00 € |
| Intravascular plaque drilling (Shockwave/Rotablation) | 3000.00 € |
| Intravascular ultrasound (IVUS) | 1520.00 € |
| Intravascular optical coherence tomography (OCT) | 1490.00 € |
Lower extremity procedure price list:
| Lower limb artery angioplasty | 4990.00 € |
| Demanding lower limb artery angioplasty | 5990.00 € |
| Materials, e.g. arterial stents | 900.00-1500.00 €/each |
Sydänkeskus CT Trailer
Computed Tomography Imaging Price List (01.01.2026)
| AA1AD Head CT scan, non‑contrast | 390.00 € |
| AA1AD Head CT scan, with contrast | 480.00 € |
| AA1AD Memory head scan | 430.00 € |
| BC1AD Adrenal gland CT scan with contrast | 574.00 € |
| BC1AD Adrenal gland CT scan, non‑contrast | 450.00 € |
| FB1AD Pulmonary artery CT angiography | 596.00 € |
| GD1AD Lung CT with contrast | 596.00 € |
| GD1AD Lung CT non‑contrast | 509.00 € |
| FN1AD Coronary CT scan | 820.00 € |
| FM1AD Cardiac CT (calcium score) | 702.00 € |
| PD5AD Aorta | 702.00 € |
| JN3AD Abdominal CT scan | 596.00 € |
| JN4AD Whole‑body CT scan | 810.00 € |
| PA2AD Cerebral artery CT angiography | 596.00 € |
| PA6AD Carotid artery CT | 596.00 € |
| PD5AD Lower limb angiography | 643.00 € |
| Orthopedic limb measurement CT | 652.00 € |
| NH1AD Ankle and foot CT | 450.00 € |
| NA3AD Lumbar spine and sacrum CT | 450.00 € |
| NA2AD Thoracic spine CT | 450.00 € |
| NA1AD Cervical spine CT | 450.00 € |
| NG1AD Knee CT | 450.00 € |
| Shoulder joint CT | 450.00 € |
We accept cash and the most common debit and credit cards. You can also buy a gift card from us, which can be used as a means of payment at the branch.
more time for payments
With a Walley invoice, you get interest-free payment terms for Sydänkeskus services. You can pay all at once by invoice or choose to pay by credit, choosing the payment period and monthly instalments that suit you best. It’s safe and easy!
To take advantage of the payment period, you need a positive credit decision, which you can easily apply for while waiting for a doctor’s appointment or when making a purchase. If you already know that you want to pay for your visit by invoice or in instalments, you can apply for a credit in advance.
Click here to find out more about paying with Walley and here to read more about the terms and conditions of the credit.

You can now pay for your doctor’s visit at the Sydänkeskus also with Epassi Wellbeing Benefit!
Payments with the Epassi app are always made on site at the Heart Center.
- Search for the correct location in the Epassi app’s place search on your phone.
- Enter the amount to be paid or select the product.
- Confirm the payment by swiping and show the receipt on your phone screen at the checkout. Please note that the receipt is valid for 15 minutes from the time of payment – therefore make the payment only after the appointment!